Film Sheets for Touch Panels/Lenses
LonghuaCR-23xx-P are respectively two-layer co-extruded sheets with contamination-resist coating. Featured with hydro-oleophobicity performance, these products are free of fingerprint and oil stains and easy for cleaning. Further, it provides excellent surface hardness, abrasion resistance, mechanical processibility as well as impact resistance. It is the best choice for mobile phones, tablets PCs and various lens and windows with contamination-resist needs.
Product Specification
Premasks: Clear premask on function side (contamination-resist), green premask on the other side.
Thickness range: 0.5-3.0mm, Thicknesses below 0.5mm customized upon inquiries.
Product size: 400*550mm, Other spec. customized upon inquiries.
Typical Property Values
Properties | Test Methods | Units | LonghuaCR-23xx-P | |
Specific Gravity | ASTM D792 | g/cm3 | 1.2 | |
Light Transmission | JIS K7361 | % | >90 | |
Haze | JIS K7136 | % | <1 | |
Yellowness Index | ASTM D1925 | — | <1 | |
Contact Angle | Water | — | >100° | |
Steel Wool Abrasion | LH Test | 100gf/cm2 | pass | |
Pencil Hardness | Contamination-resist Side @0.8mm | JIS-K5600/750g | — | >3H |
Impact Strength | 22g Steel Ball | mm | >100 | |
Adhesion | ASTM D3359 | — | 5B | |
Hum. & Heat Stability | 60℃/95%RH/72h | — | pass | |
High Temp. Test | 90℃/1h | — | pass | |
Acid | 0.50% | — | pass | |
Alkali | 0.50% | — | pass | |
Chemical Resistance | Acetone | LH Test | pass | pass |
Methanol | ||||
Cosmetics | ||||
Kerosene |